Helio A22 We compared the 8-core MediaTek Helio G35 (IMG PowerVR GE8320) with the older 4-core Helio A22 (PowerVR GE8320) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. ✖ MediaTek Helio A20 ✖ Qualcomm Snapdragon 632 Heterogeneous Multi-Processing (HMP) is a more advanced version of big.LITTLE technology. In this setup, a processor can utilize all cores at the same time, or just a single core for low-intensity tasks. MediaTek Helio A20 MT6761D datasheet: 2019, Multi-core Application Processor with Modem, 64 bit, quad-core, mobile (LP) DDR3 SDRAM, LPDDR4x SDRAM, 12 nm, IMG PowerVR GE8300 GPU, 550 MHz GPU, CSD 9.6 kbps, GPRS (Class unspecified), UMTS 384 kbps (W-CDMA), TD-SCDMA, HSDPA (Cat. Unspecified), HSPA+ 21.1 Mbps (Cat. 18), DC-HSDPA 42.2 Mbps (Cat. 24), HSUPA (Cat. Unspecified), HSUPA 5.76 Mbps (Cat.
Cell phones >CUBOT NOTE 20 4G Smartphone Helio A20 Android 10 3GB RAM+64GB ROM 6.5 inch 12MP+20MP+0.3MP Camera 4200mAh Battery Global Version
BEST PRICE FOUND: $109.99
The cheapest price was found 6 months ago
Buy the CUBOT NOTE 20 4G Smartphone Helio A20 Android 10 3GB RAM+64GB ROM 6.5 inch 12MP+20MP+0.3MP Camera 4200mAh Battery Global Version for $129.99 from GearBest today
Related Products
CUBOT NOTE 20 4G Smartphone Helio A20 Android 10 3GB RAM+64GB ROM 6.5 inch 12MP+20MP+0.3MP Camera 4200mAh Battery Global Version Price Alert
Want to be notified when the CUBOT NOTE 20 4G Smartphone Helio A20 Android 10 3GB RAM+64GB ROM 6.5 inch 12MP+20MP+0.3MP Camera 4200mAh Battery Global Version gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free! CUBOT NOTE 20 4G Smartphone Helio A20 Android 10 3GB RAM+64GB ROM 6.5 inch 12MP+20MP+0.3MP Camera 4200mAh Battery Global Version Price History
We're tracking the price of the CUBOT NOTE 20 4G Smartphone Helio A20 Android 10 3GB RAM+64GB ROM 6.5 inch 12MP+20MP+0.3MP Camera 4200mAh Battery Global Version every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!
Date | Price |
---|
2020-10-29 03:00:04 | $129.99 |
2020-10-28 03:00:07 | $129.99 |
2020-10-27 03:00:03 | $129.99 |
2020-10-26 03:00:06 | $129.99 |
2020-10-25 03:00:03 | $129.99 |
2020-10-24 03:00:11 | $129.99 |
2020-10-23 03:00:08 | $129.99 |
2020-10-22 03:00:05 | $129.99 |
2020-10-21 03:00:03 | $129.99 |
2020-10-20 03:00:03 | $129.99 |
2020-10-19 03:00:07 | $129.99 |
2020-10-18 03:00:03 | $129.99 |
2020-10-17 03:00:06 | $129.99 |
2020-10-16 03:00:03 | $129.99 |
2020-10-15 03:00:03 | $129.99 |
2020-10-14 03:00:08 | $129.99 |
2020-10-13 03:00:04 | $129.99 |
2020-10-12 03:00:06 | $129.99 |
2020-10-11 03:00:04 | $129.99 |
2020-10-10 03:00:07 | $129.99 |
2020-10-09 03:00:03 | $129.99 |
2020-10-08 03:00:03 | $129.99 |
2020-10-07 03:00:03 | $129.99 |
2020-10-06 03:00:04 | $129.99 |
2020-10-05 03:00:06 | $129.99 |
2020-10-04 03:00:02 | $129.99 |
2020-10-03 03:00:05 | $129.99 |
2020-10-02 03:00:03 | $129.99 |
2020-10-01 03:00:06 | $129.99 |
2020-09-30 03:00:04 | $129.99 |
2020-09-29 03:00:03 | $109.99 |
2020-09-28 03:00:08 | $109.99 |
2020-09-27 03:00:04 | $109.99 |
2020-09-26 03:00:03 | $109.99 |
2020-09-25 03:00:05 | $109.99 |
2020-09-24 03:00:06 | $109.99 |
2020-09-23 03:00:04 | $109.99 |
2020-09-22 03:00:05 | $109.99 |
2020-09-21 03:00:06 | $109.99 |
2020-09-20 03:00:04 | $109.99 |
2020-09-19 03:00:05 | $109.99 |
2020-09-18 03:00:03 | $109.99 |
2020-09-17 03:00:06 | $109.99 |
2020-09-16 03:00:05 | $109.99 |
2020-09-15 03:00:05 | $109.99 |
2020-09-14 03:00:08 | $109.99 |
2020-09-13 03:00:04 | $109.99 |
2020-09-12 03:00:05 | $109.99 |
2020-09-11 03:00:06 | $109.99 |
2020-09-10 03:00:07 | $109.99 |
2020-09-09 03:00:07 | $109.99 |
2020-09-08 03:00:04 | $109.99 |
2020-09-07 03:00:06 | $109.99 |
2020-09-06 03:00:05 | $109.99 |
2020-09-05 03:00:06 | $109.99 |
2020-09-04 03:00:04 | $109.99 |
2020-09-03 03:00:06 | $109.99 |
2020-09-02 03:00:04 | $109.99 |
2020-09-01 03:00:05 | $109.99 |
2020-08-31 03:00:03 | $109.99 |
2020-08-30 03:00:07 | $109.99 |
2020-08-29 03:00:04 | $109.99 |
2020-08-28 03:00:04 | $109.99 |
2020-08-27 03:00:07 | $109.99 |
2020-08-26 03:00:07 | $109.99 |
2020-08-25 03:00:06 | $109.99 |
2020-08-24 03:00:11 | $109.99 |
2020-08-23 03:00:05 | $109.99 |
2020-08-22 03:00:12 | $109.99 |
2020-08-21 03:00:06 | $109.99 |
2020-08-20 03:00:07 | $109.99 |
2020-08-19 03:00:04 | $109.99 |
2020-08-18 03:00:06 | $109.99 |
2020-08-17 03:00:04 | $109.99 |
2020-08-16 03:00:05 | $109.99 |
2020-08-15 03:00:05 | $109.99 |
2020-08-14 03:00:12 | $109.99 |
2020-08-13 03:00:06 | $109.99 |
2020-08-12 03:00:07 | $109.99 |
2020-08-11 03:00:05 | $109.99 |
2020-08-10 03:00:06 | $109.99 |
2020-08-09 03:00:04 | $109.99 |
2020-08-08 03:00:05 | $109.99 |
2020-08-07 03:00:06 | $109.99 |
2020-08-06 03:00:08 | $109.99 |
2020-08-05 03:00:05 | $109.99 |
2020-08-04 03:00:04 | $109.99 |
2020-08-03 03:00:08 | $109.99 |
2020-08-02 03:00:04 | $109.99 |
2020-08-01 03:00:05 | $109.99 |
2020-07-31 03:00:10 | $109.99 |
2020-07-30 03:00:04 | $109.99 |
2020-07-29 03:00:07 | $109.99 |
2020-07-28 03:00:07 | $109.99 |
2020-07-27 03:00:07 | $109.99 |
2020-07-26 03:00:04 | $109.99 |
2020-07-25 03:00:07 | $109.99 |
2020-07-24 03:00:06 | $109.99 |
2020-07-23 03:00:04 | $109.99 |
2020-07-22 03:00:06 | $109.99 |
2020-07-21 03:00:03 | $109.99 |
2020-07-20 03:00:08 | $109.99 |
2020-07-19 03:00:07 | $109.99 |
2020-07-18 03:00:08 | $109.99 |
2020-07-17 03:00:06 | $109.99 |
2020-07-16 03:00:05 | $109.99 |
2020-07-15 03:00:06 | $109.99 |
2020-07-14 03:00:04 | $109.99 |
2020-07-13 03:00:07 | $109.99 |
2020-07-12 03:00:03 | $109.99 |
2020-07-11 03:00:06 | $109.99 |
2020-07-10 03:00:07 | $109.99 |
2020-07-09 03:00:08 | $109.99 |
2020-06-25 03:00:07 | $109.99 |
2020-06-24 03:00:06 | $109.99 |
2020-06-23 03:00:08 | $109.99 |
2020-06-22 03:00:09 | $109.99 |
2020-06-21 03:00:04 | $109.99 |
2020-06-20 03:00:08 | $109.99 |
2020-06-19 03:00:06 | $119.99 |
2020-06-18 03:00:07 | $119.99 |
2020-06-17 03:00:06 | $119.99 |
2020-06-16 03:00:04 | $119.99 |
2020-06-15 03:00:08 | $119.99 |
2020-06-14 03:00:05 | $119.99 |
2020-06-13 03:00:07 | $119.99 |
2020-06-12 03:00:06 | $119.99 |
2020-06-11 03:00:07 | $119.99 |
2020-06-10 03:00:08 | $119.99 |
CUBOT NOTE 20 4G Smartphone Helio A20 Android 10 3GB RAM+64GB ROM 6.5 inch 12MP+20MP+0.3MP Camera 4200mAh Battery Global Version Specifications
CUBOT NOTE 20 4G Smartphone Helio A20 Android 10 3GB RAM+64GB ROM 6.5 inch 12MP+20MP+0.3MP Camera 4200mAh Battery Global Version Coupons
No CUBOT NOTE 20 4G Smartphone Helio A20 Android 10 3GB RAM+64GB ROM 6.5 inch 12MP+20MP+0.3MP Camera 4200mAh Battery Global Version coupons found!
Sorry, but we can't find any coupon codes for this product right now. We update our listings daily, and as soon as any promotions or discounts appear for this device we'll let you know. Why not sign up for a price alert and we'll let you know as soon as we find one? Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Cell Phones
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales
- Released 2020, September 07
9.1mm thickness
Android 10, HIOS 6.2
32GB storage, microSDXC - 2.1%84,492 hits
- 6.52'
720x1600 pixels
- 13MP
- 2GB RAM
Helio A20
- 5000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, September 01 |
---|
Status | Available. Released 2020, September 07 |
Body | Dimensions | 165.6 x 76.3 x 9.1 mm (6.52 x 3.00 x 0.36 in) |
---|
Weight | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10 (Go edition), HIOS 6.2 |
---|
Chipset | Mediatek MT6761D Helio A20 (12 nm) |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|
Internal | 32GB 2GB RAM |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/1.8, AF Secondary unspecified camera |
---|
Features | Dual-LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|
Features | LED flash |
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Ice Jadeite, Aqua Blue, Sky Black |
---|
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tecno Spark Go 2020 - user opinions and reviews
How bright and sharp is the camara
Is the phone network fast and is it clear when playing ppsspp
Helio A20 Vs G25
Wawoh...this is best tecno product i have ever use and like so far...
Mediatek Helio A20
ADVERTISEMENTS